| Left click to play video clips. We have gone way over our allowed bandwith so we put our newer videos on YouTube. Please look at those first. The "Fast Track Debut" is a medley that contains much of the best of what you will see in the other, non YouTube videos. | ||||
| TITLE | LENGTH | SIZE | DESCRIPTION | |
| Fast Track Debut | 01:48 | On YouTube | A little bit of everything (2003 - 2007) | |
| @ 65 mph | 00:36 | On YouTube | Fast Track @ 65 mph (March 2007) | |
| Climb Aboard | 00:30 | On YouTube | Take a ride at 55 plus (March 2007) | |
| Smooth Water | 00:37 | On YouTube | On the water with the new paint scheme (March 2007) | |
| Frozen Water | 00:38 | On YouTube | On ice/snow at the I-500 snowmobile race (February 2007) | |
| Beach | 00:24 | 5.34 MB | From water along the beach and back into water | |
| Ramp1 | 00:07 | 1.46 MB | First ramp entry at 20 mph | |
| Ramp2 | 00:05 | 161 KB | Ramp entry at 40 plus mph | |
| Up Ramp | 00:15 | 432 KB | Lowers tracks and goes up ramp | |
| Tracks Up | 00:21 | 592 KB | In water on the plane at 27 mph - Tracks Up (2004) | |
| Tracks Down | 00:19 | 528 KB | In water on the plane - Tracks Down (2004) | |
| Pulling Skiers | 00:28 | 793 KB | Pulling two water skiers | |
| On The Road | 00:28 | 790 KB | Driving on a winding country road | |
| 37 mph on H2O | 00:05 | 166 KB | In the water on the plane at 37 mph - Tracks Up (2006) | |
| I-500 Pits | 00:27 | 5.64 MB | Running on powder snow at the I-500 (2007) | |
| FT1 | 01:48 | 2.96 MB | Same as "Fast Track Debut" with higher res. | |
| FastTrack 1 | 08:00 | 51 MB | The Press Release Video | |
Fast Track Amphibian LLC. - 1515 Central Park Drive - Hurst,
Texas 76053
Phone 817-268-5032 Fax: 817-282-7573
Email: info@fasttrackamphibian.com
| Photo Galleries | Home | Video Clips |